Usage Statistics for www.kinderkarate.at

Summary Period: April 2025
Generated 30-Apr-2025 06:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 33989
Total Files 28284
Total Pages 27601
Total Visits 8217
Total KBytes 930550
Total Unique Sites 2912
Total Unique URLs 2393
Total Unique Referrers 510
Total Unique User Agents 395
. Avg Max
Hits per Hour 47 383
Hits per Day 1132 3333
Files per Day 942 3069
Pages per Day 920 2254
Sites per Day 97 458
Visits per Day 273 738
KBytes per Day 31018 186285
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 83.22% 28284
Code 206 - Partial Content 0.50% 171
Code 301 - Moved Permanently 0.69% 235
Code 302 - Found 5.03% 1710
Code 304 - Not Modified 0.60% 203
Code 400 - Bad Request 0.09% 29
Code 401 - Unauthorized 0.04% 12
Code 404 - Not Found 9.83% 3342
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1458 4.29% 1207 4.27% 1129 4.09% 361 4.39% 386 13.26% 14747 1.58%
2 1298 3.82% 1099 3.89% 804 2.91% 258 3.14% 352 12.09% 12898 1.39%
3 1677 4.93% 1384 4.89% 1521 5.51% 269 3.27% 270 9.27% 26609 2.86%
4 694 2.04% 574 2.03% 495 1.79% 203 2.47% 219 7.52% 13498 1.45%
5 1725 5.08% 1553 5.49% 1363 4.94% 264 3.21% 243 8.34% 10388 1.12%
6 1515 4.46% 1287 4.55% 1319 4.78% 337 4.10% 327 11.23% 9674 1.04%
7 988 2.91% 869 3.07% 504 1.83% 384 4.67% 320 10.99% 10946 1.18%
8 1142 3.36% 783 2.77% 879 3.18% 453 5.51% 397 13.63% 15098 1.62%
9 1290 3.80% 1010 3.57% 1082 3.92% 408 4.97% 316 10.85% 14755 1.59%
10 2327 6.85% 1979 7.00% 2087 7.56% 357 4.34% 316 10.85% 13691 1.47%
11 1045 3.07% 903 3.19% 819 2.97% 254 3.09% 235 8.07% 5411 0.58%
12 470 1.38% 337 1.19% 415 1.50% 243 2.96% 215 7.38% 9457 1.02%
13 539 1.59% 427 1.51% 362 1.31% 220 2.68% 238 8.17% 8935 0.96%
14 406 1.19% 292 1.03% 349 1.26% 225 2.74% 219 7.52% 9107 0.98%
15 454 1.34% 316 1.12% 380 1.38% 199 2.42% 195 6.70% 9966 1.07%
16 574 1.69% 433 1.53% 517 1.87% 268 3.26% 245 8.41% 18722 2.01%
17 3333 9.81% 3069 10.85% 2254 8.17% 487 5.93% 381 13.08% 186285 20.02%
18 2227 6.55% 1936 6.84% 1952 7.07% 691 8.41% 396 13.60% 71579 7.69%
19 1849 5.44% 1682 5.95% 1722 6.24% 738 8.98% 458 15.73% 77081 8.28%
20 1405 4.13% 1239 4.38% 1265 4.58% 451 5.49% 368 12.64% 25015 2.69%
21 465 1.37% 363 1.28% 387 1.40% 158 1.92% 164 5.63% 16689 1.79%
22 1197 3.52% 1050 3.71% 1083 3.92% 211 2.57% 128 4.40% 66223 7.12%
23 614 1.81% 381 1.35% 388 1.41% 87 1.06% 123 4.22% 20656 2.22%
24 349 1.03% 205 0.72% 279 1.01% 98 1.19% 94 3.23% 9464 1.02%
25 313 0.92% 184 0.65% 228 0.83% 80 0.97% 105 3.61% 7603 0.82%
26 984 2.90% 780 2.76% 871 3.16% 154 1.87% 151 5.19% 63659 6.84%
27 1063 3.13% 816 2.89% 890 3.22% 113 1.38% 133 4.57% 43370 4.66%
28 1117 3.29% 916 3.24% 935 3.39% 164 2.00% 127 4.36% 50673 5.45%
29 1211 3.56% 982 3.47% 1093 3.96% 85 1.03% 82 2.82% 72305 7.77%
30 260 0.76% 228 0.81% 229 0.83% 27 0.33% 39 1.34% 16047 1.72%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2005 5.90% 51 1535 5.43% 56 1689 6.12% 1785 53559 5.76%
1 47 1411 4.15% 38 1161 4.10% 40 1218 4.41% 1200 35995 3.87%
2 41 1252 3.68% 34 1037 3.67% 36 1086 3.93% 1180 35413 3.81%
3 40 1215 3.57% 34 1045 3.69% 35 1056 3.83% 1059 31777 3.41%
4 44 1322 3.89% 36 1102 3.90% 38 1169 4.24% 1252 37569 4.04%
5 55 1655 4.87% 44 1330 4.70% 48 1444 5.23% 1292 38769 4.17%
6 58 1750 5.15% 47 1436 5.08% 48 1451 5.26% 1351 40532 4.36%
7 57 1729 5.09% 50 1515 5.36% 50 1500 5.43% 1513 45382 4.88%
8 47 1432 4.21% 39 1178 4.16% 39 1187 4.30% 1374 41224 4.43%
9 48 1464 4.31% 42 1263 4.47% 38 1154 4.18% 1351 40516 4.35%
10 54 1621 4.77% 45 1374 4.86% 38 1149 4.16% 1251 37526 4.03%
11 48 1468 4.32% 39 1180 4.17% 36 1086 3.93% 1069 32076 3.45%
12 49 1477 4.35% 42 1285 4.54% 35 1079 3.91% 1537 46117 4.96%
13 47 1420 4.18% 40 1212 4.29% 39 1179 4.27% 1166 34968 3.76%
14 40 1200 3.53% 34 1027 3.63% 30 919 3.33% 1853 55597 5.97%
15 46 1389 4.09% 39 1177 4.16% 35 1054 3.82% 1624 48720 5.24%
16 46 1382 4.07% 38 1146 4.05% 31 944 3.42% 1582 47475 5.10%
17 41 1257 3.70% 35 1070 3.78% 30 909 3.29% 1384 41520 4.46%
18 34 1047 3.08% 28 842 2.98% 31 953 3.45% 840 25209 2.71%
19 37 1135 3.34% 31 945 3.34% 28 855 3.10% 851 25543 2.74%
20 43 1316 3.87% 38 1143 4.04% 32 970 3.51% 1069 32073 3.45%
21 41 1238 3.64% 35 1056 3.73% 37 1114 4.04% 1129 33870 3.64%
22 50 1519 4.47% 38 1164 4.12% 42 1275 4.62% 1143 34283 3.68%
23 42 1285 3.78% 35 1061 3.75% 38 1161 4.21% 1161 34834 3.74%

Top 30 of 2393 Total URLs
# Hits KBytes URL
1 5282 15.54% 471970 50.72% /stats/usage_202402.html
2 1579 4.65% 0 0.00% /ItokaiALT/wp-cron.php
3 1369 4.03% 1245 0.13% /
4 785 2.31% 61410 6.60% /stats/usage_202504.html
5 735 2.16% 63791 6.86% /stats/usage_202301.html
6 603 1.77% 39512 4.25% /stats/usage_202503.html
7 461 1.36% 27305 2.93% /shop/
8 209 0.61% 412 0.04% /ItokaiALT/wp-json/oembed/1.0/embed
9 154 0.45% 4324 0.46% /ItokaiALT/
10 74 0.22% 961 0.10% /shop/wp-content/plugins/woocommerce-payments/dist/
11 70 0.21% 157 0.02% /shop/wp-content/plugins/woocommerce-payments/vendor/automattic/jetpack-identity-crisis/
12 69 0.20% 107 0.01% /shop/wp-content/plugins/woocommerce-payments/vendor/automattic/jetpack-identity-crisis/build/
13 65 0.19% 112 0.01% /shop/wp-content/plugins/woocommerce-payments/templates/emails/
14 64 0.19% 280 0.03% /shop/wp-content/plugins/woocommerce-payments/vendor/automattic/
15 64 0.19% 93 0.01% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/build/
16 64 0.19% 92 0.01% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/includes/gateways/paypal/includes/templates/
17 63 0.19% 75 0.01% /shop/wp-content/plugins/woocommerce-payments/i18n/
18 63 0.19% 77 0.01% /shop/wp-content/plugins/woocommerce-payments/includes/subscriptions/assets/
19 63 0.19% 84 0.01% /shop/wp-content/plugins/woocommerce-payments/includes/wc-payment-api/models/
20 63 0.19% 64 0.01% /shop/wp-content/plugins/woocommerce-payments/languages/
21 63 0.19% 251 0.03% /shop/wp-content/plugins/woocommerce-payments/vendor/jetpack-autoloader/
22 63 0.19% 63 0.01% /shop/wp-content/plugins/woocommerce-payments/vendor/myclabs/
23 63 0.19% 65 0.01% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/
24 62 0.18% 208 0.02% /shop/wp-content/plugins/woocommerce-payments/assets/images/
25 62 0.18% 67 0.01% /shop/wp-content/plugins/woocommerce-payments/includes/multi-currency/Notes/
26 62 0.18% 99 0.01% /shop/wp-content/plugins/woocommerce-payments/vendor/automattic/jetpack-sync/src/replicastore/
27 61 0.18% 193 0.02% /shop/wp-content/plugins/woocommerce-payments/
28 61 0.18% 62 0.01% /shop/wp-content/plugins/woocommerce-payments/assets/images/icons/
29 61 0.18% 240 0.03% /shop/wp-content/plugins/woocommerce-payments/includes/subscriptions/
30 61 0.18% 112 0.01% /shop/wp-content/plugins/woocommerce-payments/vendor/automattic/jetpack-options/

Top 10 of 2393 Total URLs By KBytes
# Hits KBytes URL
1 5282 15.54% 471970 50.72% /stats/usage_202402.html
2 735 2.16% 63791 6.86% /stats/usage_202301.html
3 785 2.31% 61410 6.60% /stats/usage_202504.html
4 603 1.77% 39512 4.25% /stats/usage_202503.html
5 461 1.36% 27305 2.93% /shop/
6 1 0.00% 8667 0.93% /ItokaiALT/wp-content/uploads/2017/07/DSC_5519.jpg
7 1 0.00% 5163 0.55% /ItokaiALT/wp-content/uploads/2017/07/20170624_105109.jpg
8 154 0.45% 4324 0.46% /ItokaiALT/
9 1 0.00% 4315 0.46% /ItokaiALT/wp-content/uploads/2017/07/20170624_102206.jpg
10 1 0.00% 3124 0.34% /ItokaiALT/wp-content/uploads/2017/07/DSC_5491.jpg

Top 10 of 1150 Total Entry Pages
# Hits Visits URL
1 1369 4.03% 715 8.94% /
2 735 2.16% 386 4.83% /stats/usage_202301.html
3 1579 4.65% 310 3.88% /ItokaiALT/wp-cron.php
4 785 2.31% 274 3.43% /stats/usage_202504.html
5 461 1.36% 215 2.69% /shop/
6 603 1.77% 182 2.28% /stats/usage_202503.html
7 154 0.45% 99 1.24% /ItokaiALT/
8 5282 15.54% 84 1.05% /stats/usage_202402.html
9 52 0.15% 33 0.41% /ItokaiALT/kinderkarate/
10 74 0.22% 31 0.39% /shop/wp-content/plugins/woocommerce-payments/dist/

Top 10 of 1153 Total Exit Pages
# Hits Visits URL
1 1369 4.03% 674 8.45% /
2 785 2.31% 483 6.05% /stats/usage_202504.html
3 1579 4.65% 303 3.80% /ItokaiALT/wp-cron.php
4 735 2.16% 290 3.63% /stats/usage_202301.html
5 461 1.36% 219 2.74% /shop/
6 154 0.45% 111 1.39% /ItokaiALT/
7 5282 15.54% 83 1.04% /stats/usage_202402.html
8 603 1.77% 54 0.68% /stats/usage_202503.html
9 52 0.15% 31 0.39% /ItokaiALT/kinderkarate/
10 74 0.22% 30 0.38% /shop/wp-content/plugins/woocommerce-payments/dist/

Top 30 of 510 Total Referrers
# Hits Referrer
1 21259 62.55% - (Direct Request)
2 858 2.52% http://kinderkarate.at/stats/usage_202301.html
3 186 0.55% https://www.google.com/search
4 183 0.54% https://gabionstore.ru/
5 180 0.53% https://hydrocompanion.ru/
6 180 0.53% https://vkus-msk.ru/
7 176 0.52% https://present-moscow.ru/
8 176 0.52% https://rentcaravan.ru/
9 175 0.51% https://monetizatoriya.ru/
10 175 0.51% https://numizmatexpert.ru/
11 174 0.51% https://dancevibe.ru/
12 172 0.51% https://ecommercemaster.ru/
13 172 0.51% https://pools-vsem.ru/
14 171 0.50% https://chocosouvenir.ru/
15 171 0.50% https://upackovochka.ru/
16 170 0.50% https://moscowdiving.ru/
17 169 0.50% https://analizator-web.ru/
18 168 0.49% https://gran-turistic.ru/
19 167 0.49% https://coin-msk.ru/
20 166 0.49% https://pack-inn.ru/
21 166 0.49% https://www.youtube.com/watch
22 165 0.49% https://podarok-centre.ru/
23 163 0.48% https://present-in-spb.ru/
24 162 0.48% https://gabi-one.ru/
25 162 0.48% https://miner-msc.ru/
26 162 0.48% https://mini-miner.ru/
27 160 0.47% https://mining-hosting.ru/
28 158 0.46% https://coin-moscow.ru/
29 149 0.44% https://go-tango.ru/
30 148 0.44% https://morskie-otkrytiya.ru/

Top 15 of 395 Total User Agents
# Hits User Agent
1 7608 22.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 3287 9.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2435 7.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 2102 6.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 1646 4.84% WordPress/6.1.7; https://www.kinderkarate.at/ItokaiALT
6 1098 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1082 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1079 3.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1076 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 1055 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 1053 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 886 2.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 435 1.28% Mozilla/4.0
14 428 1.26% Opera/9.80
15 418 1.23% Mozilla/5.0

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33989 100.00% 28455 100.60% 930550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23